Moonwell x100
19
Show more
Moonwell x5
2
Show more

Raid statistic

Place Leader Guild Date Duration
#1 Watchmeblink - 2025-10-06 59 m. 11 sec. Show more
#2 Okunbsham - 2025-10-06 1 h. 3 m. Show more
#3 Иришка - 2025-10-05 1 h. 2 m. Show more
#4 Okunbsham - 2025-10-04 57 m. 22 sec. Show more
#5 Zazor - 2025-10-04 50 m. 26 sec. Show more
#6 Теленок - 2025-10-02 52 m. 29 sec. Show more
#7 Иришка - 2025-10-02 57 m. 12 sec. Show more
#8 Иришка - 2025-09-30 45 m. 50 sec. Show more
#9 Rshaman - 2025-09-30 1 h. 2 m. Show more
#10 Теленок - 2025-09-30 47 m. 15 sec. Show more
#11 Eugon - 2025-09-30 53 m. 34 sec. Show more
#12 Sunriise - 2025-09-30 51 m. 42 sec. Show more
#13 Primalone - 2025-09-30 1 h. 1 m. Show more
#14 Grolzer - 2025-09-29 48 m. 14 sec. Show more
#15 Grolzer Rise Against 2025-09-29 56 m. 35 sec. Show more
#16 Maage - 2025-09-29 47 m. 42 sec. Show more
#17 Ionel Сила Земли 2025-09-29 50 m. 25 sec. Show more
#18 Okunbsham - 2025-09-28 52 m. Show more
#19 Ugo - 2025-09-27 46 m. 19 sec. Show more
#20 Risedruid - 2025-09-27 1 h. 9 m. Show more
#21 Pipetkaa - 2025-09-27 1 h. 1 m. Show more
#22 Иришка - 2025-09-26 47 m. 31 sec. Show more
#23 Tyhau - 2025-09-26 1 h. 2 m. Show more
#24 Matteus - 2025-09-26 1 h. 9 m. Show more
#25 Okunb - 2025-09-25 1 h. 7 m. Show more
#26 Иришка - 2025-09-25 1 h. 5 m. Show more
#27 Rshaman - 2025-09-25 47 m. 34 sec. Show more
#28 Headshots - 2025-09-22 54 m. 8 sec. Show more
#29 Eusebio - 2025-09-21 59 m. 55 sec. Show more
#30 Otawpala - 2025-09-21 50 m. 4 sec. Show more
#31 Numberonepp - 2025-09-21 54 m. 26 sec. Show more
#32 Jleeroy Rise Against 2025-09-20 1 h. 8 m. Show more
#33 Иришка - 2025-09-20 1 h. Show more
#34 Salvu - 2025-09-19 58 m. 8 sec. Show more
#35 Мохинтохин - 2025-09-18 48 m. 4 sec. Show more
#36 Okunb - 2025-09-18 42 m. 20 sec. Show more
#37 Peos - 2025-09-18 51 m. 54 sec. Show more
#38 Okunbmage - 2025-09-17 1 h. 28 m. Show more
#39 Иришка - 2025-09-17 55 m. 49 sec. Show more
#40 Headshots - 2025-09-15 57 m. 11 sec. Show more
#41 Иришка - 2025-09-14 58 m. 14 sec. Show more
#42 Niedzwiedz - 2025-09-14 51 m. 8 sec. Show more
#43 Jyvebelarus - 2025-09-14 1 h. 33 m. Show more
#44 Tychax - 2025-09-13 48 m. 33 sec. Show more
#45 Numberonepp - 2025-09-12 2 h. 3 m. Show more
#46 Okunbmage - 2025-09-12 1 d. 17 h. 23 m. Show more
#47 Теленок - 2025-09-11 1 h. 2 m. Show more
#48 Rshaman - 2025-09-10 53 m. 36 sec. Show more
#49 Иришка - 2025-09-08 48 m. 8 sec. Show more
#50 Pipetkathree - 2025-09-08 49 m. 37 sec. Show more
Updated 2025-10-07 01:21:26