Moonwell x100
23
Show more

Raid statistic

Place Leader Guild Date Duration
#1 Rockstarx - 2025-07-06 57 m. 56 sec. Show more
#2 Иришка - 2025-07-05 57 m. 35 sec. Show more
#3 Otawpala - 2025-07-05 49 m. 1 sec. Show more
#4 Zaraza - 2025-07-05 46 m. 17 sec. Show more
#5 Иришка - 2025-07-04 54 m. 51 sec. Show more
#6 Nosfertatu - 2025-07-04 58 m. 43 sec. Show more
#7 Merllin - 2025-07-03 52 m. 5 sec. Show more
#8 Savesouls - 2025-07-03 1 h. 7 m. Show more
#9 Peos - 2025-07-02 59 m. 10 sec. Show more
#10 Sakdruid - 2025-07-01 43 m. 19 sec. Show more
#11 Nelepsonn - 2025-06-30 46 m. 37 sec. Show more
#12 Blackshaman - 2025-06-29 49 m. 43 sec. Show more
#13 Almhunter - 2025-06-29 58 m. 24 sec. Show more
#14 Finkl - 2025-06-29 1 h. 41 m. Show more
#15 Иришка - 2025-06-28 1 h. 2 m. Show more
#16 Теленок - 2025-06-27 47 m. 30 sec. Show more
#17 Негор - 2025-06-26 56 m. 43 sec. Show more
#18 Tyhaw - 2025-06-26 1 h. 25 m. Show more
#19 Иришка - 2025-06-26 53 m. 36 sec. Show more
#20 Иришка - 2025-06-25 56 m. 13 sec. Show more
#21 Gentledeath - 2025-06-23 45 m. 53 sec. Show more
#22 Otaw - 2025-06-23 47 m. 12 sec. Show more
#23 Nelepsonn - 2025-06-22 44 m. 46 sec. Show more
#24 Zeos - 2025-06-22 1 h. 12 m. Show more
#25 Ванда - 2025-06-19 58 m. 56 sec. Show more
#26 Matteus - 2025-06-18 1 h. 10 m. Show more
#27 Tomiris - 2025-06-17 53 m. 51 sec. Show more
#28 Svitlo - 2025-06-16 1 h. 1 m. Show more
#29 Daemonboy - 2025-06-15 53 m. 30 sec. Show more
#30 Nelepsonn - 2025-06-14 48 m. 15 sec. Show more
#31 Yukine - 2025-06-13 57 m. 59 sec. Show more
#32 Pipetkaa Mint 2025-06-13 57 m. 57 sec. Show more
#33 Monterey Rise Against 2025-06-13 56 m. 47 sec. Show more
#34 Disbalanse - 2025-06-12 53 m. 16 sec. Show more
#35 Reshavna - 2025-06-12 59 m. 33 sec. Show more
#36 Daemonboy - 2025-06-11 2 h. 1 m. Show more
#37 Rshaman - 2025-06-10 57 m. 36 sec. Show more
#38 Mintarine Mint 2025-06-09 52 m. 7 sec. Show more
#39 Uran - 2025-06-08 58 m. 35 sec. Show more
#40 Disbalanse - 2025-06-08 51 m. 40 sec. Show more
#41 Holloway - 2025-06-08 1 h. 10 m. Show more
#42 Krowka - 2025-06-08 50 m. 21 sec. Show more
#43 Vanquesher - 2025-06-07 55 m. 30 sec. Show more
#44 Nelepsonn - 2025-06-06 1 h. Show more
#45 Maage - 2025-06-05 49 m. 42 sec. Show more
#46 Magnificent - 2025-06-05 53 m. 44 sec. Show more
#47 Otawpala - 2025-06-04 57 m. 29 sec. Show more
#48 Vany - 2025-06-03 59 m. 34 sec. Show more
#49 Nelepsoonn - 2025-06-03 56 m. 19 sec. Show more
#50 Алм - 2025-06-02 1 h. 3 m. Show more
Updated 2025-07-08 01:38:49