Reinforced Locked Chest
| Reinforced Locked Chest | |
| Item Level: 55 |
| Zone | Chance |
|---|---|
| Hetaera's Clutch | 0.4% |
| Bay of Storms | 0.4% |
| Scalebeard's Cave | 0.4% |
Nothing found
Showing 3 of 3
| Name | Lvl | Chance | |
|---|---|---|---|
| Bolt of MageweaveCloth | 45 | 52% | |
| Thick LeatherLeather | 40 | 28% | |
| Rugged LeatherLeather | 50 | 14% | |
| Heavy LeatherLeather | 30 | 4.8% | |
| Schematic: Portable Bronze MortarEngineering | 33 | 4.8% | |
| 90% | |||
| Twill BeltWaist, Cloth | 53 | 1.9% | |
| Twill BootsFeet, Cloth | 55 | 1.9% | |
| Twill BracersWrist, Cloth | 54 | 1.9% | |
| Twill CloakBack, Cloth | 52 | 1.9% | |
| Twill GlovesHands, Cloth | 58 | 1.9% | |
| Twill PantsLegs, Cloth | 59 | 1.9% | |
| Twill ShoulderpadsShoulder, Cloth | 56 | 1.9% | |
| Twill VestChest, Cloth | 57 | 1.9% | |
| Smooth Leather BeltWaist, Leather | 55 | 1.9% | |
| Smooth Leather BootsFeet, Leather | 54 | 1.9% | |
| Smooth Leather BracersWrist, Leather | 59 | 1.9% | |
| Smooth CloakBack, Cloth | 56 | 1.9% | |
| Smooth Leather GlovesHands, Leather | 58 | 1.9% | |
| Smooth Leather PantsLegs, Leather | 53 | 1.9% | |
| Smooth Leather ShoulderpadsShoulder, Leather | 52 | 1.9% | |
| Smooth Leather ArmorChest, Leather | 57 | 1.9% | |
| Deflecting TowerOff Hand, Shield | 53 | 1.9% | |
| Crested BucklerOff Hand, Shield | 56 | 1.9% | |
| Laminated Scale BeltWaist, Mail | 52 | 1.9% | |
| Laminated Scale BootsFeet, Mail | 53 | 1.9% | |
| Laminated Scale BracersWrist, Mail | 58 | 1.9% | |
| Laminated Scale CloakBack, Cloth | 57 | 1.9% | |
| Laminated Scale GlovesHands, Mail | 59 | 1.9% | |
| Laminated Scale PantsLegs, Mail | 56 | 1.9% | |
| Laminated Scale ShoulderpadsShoulder, Mail | 55 | 1.9% | |
| Laminated Scale ArmorChest, Mail | 54 | 1.9% | |
| Light Plate ChestpieceChest, Plate | 58 | 1.9% | |
| Light Plate BeltWaist, Plate | 57 | 1.9% | |
| Light Plate BootsFeet, Plate | 52 | 1.9% | |
| Light Plate BracersWrist, Plate | 53 | 1.9% | |
| Light Plate GlovesHands, Plate | 56 | 1.9% | |
| Light Plate PantsLegs, Plate | 55 | 1.9% | |
| Light Plate ShoulderpadsShoulder, Plate | 54 | 1.9% | |
| Laminated Scale CircletHead, Mail | 54 | 1.9% | |
| Smooth Leather HelmetHead, Leather | 57 | 1.9% | |
| Twill CoverHead, Cloth | 56 | 1.9% | |
| Light Plate HelmetHead, Plate | 55 | 1.9% | |
| Fine LongswordMain Hand, Sword | 52 | 1.9% | |
| Tapered GreatswordTwo-Hand, Sword | 58 | 1.9% | |
| Jagged AxeMain Hand, Axe | 56 | 1.9% | |
| Balanced War AxeTwo-Hand, Axe | 59 | 1.9% | |
| Clout MaceMain Hand, Mace | 54 | 1.9% | |
| Bulky MaulTwo-Hand, Mace | 57 | 1.9% | |
| Spiked DaggerOne-Hand, Dagger | 53 | 1.9% | |
| Stout War StaffTwo-Hand, Staff | 51 | 1.9% | |
| Recurve Long BowRanged, Bow | 55 | 1.9% | |
| Primed MusketRanged, Gun | 57 | 1.9% | |
| 2% | |||
| 1% | |||
| Scroll of Protection IVScroll | 55 | 0.17% | |
| Scroll of Spirit IVScroll | 55 | 0.17% | |
| Scroll of Stamina IVScroll | 60 | 0.17% | |
| Scroll of Intellect IVScroll | 60 | 0.17% | |
| Scroll of Agility IVScroll | 65 | 0.17% | |
| Scroll of Strength IVScroll | 65 | 0.17% | |
| 0.2% | |||
| Journeyman's BackpackBag | 45 | 0.1% | |
| Traveler's BackpackBag | 55 | 0.1% | |
Nothing found
Showing 5 of 5