Brann Bronzebeard's Lost Letter
| Brann Bronzebeard's Lost Letter | |
| Item Level: 60 | |
| Binds when picked up | |
| Unique | |
| This Item Begins a Quest | |
| Requires Level: 58 |
| Name | Level | Chance |
|---|---|---|
| Hive'Ashi Ambusher | 56–57 | 8.4% |
| Hive'Ashi Drone | 57–58 | 7.9% |
| Hive'Regal Hive Lord | 59–61 | 3.5% |
| Hive'Regal Ambusher | 59–60 | 3.2% |
| Hive'Zora Tunneler | 58–59 | 3% |
| Hive'Regal Slavemaker | 59–60 | 3% |
| Hive'Zora Waywatcher | 58–59 | 3% |
| Hive'Regal Spitfire | 59–60 | 2.9% |
| Hive'Zora Reaver | 59–60 | 2.6% |
| Hive'Zora Hive Sister | 59–60 | 2.4% |
| Hive'Ashi Swarmer | 57–58 | 2.3% |
| Hive'Regal Burrower | 59–60 | 2.3% |
| Hive'Ashi Sandstalker | 58–59 | 2.2% |
| Hive'Ashi Worker | 57–58 | 2.1% |
| Hive'Ashi Defender | 58–59 | 2.1% |
| Hive'Ashi Stinger | 57–58 | 2% |
| Hive'Zora Wasp | 58–59 | 1.3% |
Nothing found
Showing 17 of 17