Word of Thawing
| Word of Thawing | |
| Item Level: 1 | |
| Use: Use on a Frozen Rune to melt it free. | |
| 1 Charge |
| Name | Level | Chance |
|---|---|---|
| Infectious Ghoul | 61 | 11% |
| Stoneskin Gargoyle | 61 | 11% |
| Necro Knight Guardian | 62 | 9.4% |
| Patchwork Golem | 61 | 9% |
| Skeletal Steed | 61 | 8% |
| Plague Slime | 61 | 7.3% |
| Plague Slime (Blue) | 61 | 7.3% |
| Plague Slime (Red) | 61 | 7.3% |
| Plague Slime (Green) | 61 | 7.3% |
| Stitched Spewer | 63 | 6.5% |
| Plagued Ghoul | 61 | 5.6% |
| Necropolis Acolyte | 62 | 5.1% |
| Bile Retcher | 61 | 4.9% |
| Spirit of Naxxramas | 61 | 4.7% |
| Surgical Assistant | 60 | 4.6% |
| Naxxramas Cultist | 61 | 4.5% |
| Mad Scientist | 61 | 4.4% |
| Plagued Gargoyle | 61 | 4.1% |
| Naxxramas Acolyte | 61 | 4.1% |
| Living Monstrosity | 62 | 3.8% |
| Carrion Spinner | 61 | 3.7% |
| Tomb Horror | 61 | 3.4% |
| Unholy Axe | 61 | 3.4% |
| Skeletal Smith | 61 | 3.2% |
| Necro Stalker | 61 | 3% |
| Unholy Swords | 61 | 2.7% |
| Bony Construct | 61 | 2.4% |
| Plagued Deathhound | 61 | 2.1% |
| Deathknight Captain | 61 | 2% |
| Venom Stalker | 61 | 1.9% |
| Shade of Naxxramas | 61 | 1.9% |
| Dread Creeper | 61 | 1.9% |
| Deathknight Cavalier | 61 | 1.8% |
| Unholy Staff | 61 | 1.5% |
| Crypt Reaver | 61 | 1.4% |
| Risen Deathknight | 61 | 1.4% |
| Deathknight Vindicator | 62 | 0.93% |
| Necro Knight | 61 | 0.58% |
Nothing found
Showing 38 of 38