Protectorate Treasure Cache
| Protectorate Treasure Cache | |
| Item Level: 1 | |
| Binds when picked up |
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| Amber BandFinger | 120 | 4% | |||
| Elementalist SkullcapHead, Cloth | 120 | 3% | |||
| Elementalist BraceletsWrist, Cloth | 120 | 3% | |||
| Dragonhawk BootsFeet, Leather | 120 | 3% | |||
| Dragonhawk TunicChest, Leather | 120 | 3% | |||
| Dragonhawk BandsWrist, Leather | 120 | 3% | |||
| Iron Skull SwordOne-Hand, Sword | 120 | 3% | |||
| Flawless WandRanged, Wand | 120 | 3% | |||
| Ascendant's ScepterMain Hand, Mace | 120 | 3% | |||
| Enigmatic BandFinger | 109 | 3% | |||
| Elementalist BeltWaist, Cloth | 120 | 2% | |||
| Elementalist GlovesHands, Cloth | 120 | 2% | |||
| Elementalist MantleShoulder, Cloth | 120 | 2% | |||
| Netherstorm GreavesFeet, Mail | 120 | 2% | |||
| Netherstorm LegguardsLegs, Mail | 120 | 2% | |||
| Netherstorm BracerWrist, Mail | 120 | 2% | |||
| Warlord's Iron-EpauletsShoulder, Plate | 120 | 2% | |||
| WarpdaggerMain Hand, Dagger | 120 | 2% | |||
| Elementalist BootsFeet, Cloth | 120 | 1.9% | |||
| Netherstorm HelmHead, Mail | 120 | 1.8% | |||
| Elementalist LeggingsLegs, Cloth | 120 | 1.7% | |||
| Skystalker's BootsFeet, Leather | 109 | 1.7% | |||
| Warlord's Iron-BreastplateChest, Plate | 120 | 1.6% | |||
| Dragonhawk GlovesHands, Leather | 120 | 1.5% | |||
| Dragonhawk HatHead, Leather | 120 | 1.5% | |||
| Fiery CloakBack, Cloth | 109 | 1.5% | |||
| Dragonhawk BeltWaist, Leather | 120 | 1.4% | |||
| Netherstorm ChestpieceChest, Mail | 120 | 1.4% | |||
| Warlord's SabatonsFeet, Plate | 120 | 1.4% | |||
| Warlord's Iron-GauntletsHands, Plate | 120 | 1.4% | |||
| Warlord's Iron-LegplatesLegs, Plate | 120 | 1.4% | |||
| Mistshroud BootsFeet, Mail | 109 | 1.4% | |||
| Dragonscale ShieldOff Hand, Shield | 120 | 1.3% | |||
| Windchanneller's BootsFeet, Cloth | 109 | 1.3% | |||
| Elementalist TunicChest, Cloth | 120 | 1.2% | |||
| Netherstorm GauntletsHands, Mail | 120 | 1.2% | |||
| Netherstorm ShoulderguardsShoulder, Mail | 120 | 1.2% | |||
| Warlord's Iron-GirdleWaist, Plate | 120 | 1.2% | |||
| Tanzanite PendantNeck | 120 | 1.2% | |||
| Dark BandFinger | 109 | 1.2% | |||
| Living CloakBack, Cloth | 109 | 1.2% | |||
| Ethereum TorqueNeck | 115 | 1.2% | |||
| Warlord's Iron-VambracesWrist, Plate | 120 | 1.1% | |||
| Razor ScythesOff Hand, Fist Weapon | 120 | 1.1% | |||
| Slatesteel BootsFeet, Plate | 109 | 1.1% | |||
| Netherstorm BeltWaist, Mail | 120 | 1% | |||
| Rockbiter CutterOne-Hand, Axe | 120 | 1% | |||
| Ethereum BandFinger | 109 | 1% | |||
| Dragonhawk PantsLegs, Leather | 120 | 0.9% | |||
| Amber CapeBack, Cloth | 120 | 0.9% | |||
| Draenei Crystal RodHeld In Off-hand | 120 | 0.9% | |||
| Fiery BandFinger | 109 | 0.9% | |||
| Enigmatic CloakBack, Cloth | 109 | 0.9% | |||
| Warlord's Iron-HelmHead, Plate | 120 | 0.8% | |||
| Phantom DaggerOne-Hand, Dagger | 120 | 0.8% | |||
| Knight's War HammerOne-Hand, Mace | 120 | 0.8% | |||
| Living BandFinger | 109 | 0.8% | |||
| Frigid CloakBack, Cloth | 109 | 0.8% | |||
| Manaforged SphereHeld In Off-hand | 109 | 0.8% | |||
| Dragonhawk ShoulderguardsShoulder, Leather | 120 | 0.7% | |||
| Frigid BandFinger | 109 | 0.7% | |||
| Dark CloakBack, Cloth | 109 | 0.7% | |||
| Halaani HammerTwo-Hand, Mace | 120 | 0.5% | |||
| Deepforge BroadaxeTwo-Hand, Axe | 120 | 0.5% | |||
| Legend's GlaiveTwo-Hand, Polearm | 120 | 0.3% | |||
| Fel Orc Brute SwordTwo-Hand, Sword | 120 | 0.2% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0