Brilliant Glass
| Brilliant Glass | |
| Item Level: 70 | |
| «There's something shiny inside....» |
| Name | Lvl | Chance | ||
|---|---|---|---|---|
| 100% | ||||
| Living RubyRed | 70 | 16% | ||
| TalasiteGreen | 70 | 16% | ||
| Star of EluneBlue | 70 | 16% | ||
| Noble TopazOrange | 70 | 16% | ||
| DawnstoneYellow | 70 | 16% | ||
| NightseyePurple | 70 | 16% | ||
| Crimson SpinelRed | 100 | 0.8% | ||
| Empyrean SapphireBlue | 100 | 0.8% | ||
| LionseyeYellow | 100 | 0.8% | ||
| Shadowsong AmethystPurple | 100 | 0.8% | ||
| PyrestoneOrange | 100 | 0.8% | ||
| Seaspray EmeraldGreen | 100 | 0.8% | ||
| each under 1% chance | ||||
Nothing found
Showing 0 of 0