Lifeless Stone
| Lifeless Stone | |
| Item Level: 1 |
| Name | Level | Chance |
|---|---|---|
| Rok'Alim the Pounder | 30 | 88% |
| Infernal Sentry | 52–53 | 87% |
| Desert Rager | 58–59 | 85% |
| Desert Rumbler | 56–58 | 85% |
| Greater Obsidian Elemental | 55–57 | 85% |
| Land Rager | 45–47 | 85% |
| Obsidian Elemental | 51–53 | 84% |
| Thundering Invader | 55–57 | 84% |
| Ground Pounder | 41–43 | 83% |
| Theradrim Shardling | 45 | 82% |
| Ambershard Crusher | 40–41 | 82% |
| Theradrim Guardian | 46–47 | 80% |
| Ambershard Destroyer | 42–43 | 80% |
| Avalanchion | 58 | 77% |
| Rumbler | 45 | 74% |
| Fam'retor Guardian | 45 | 70% |
| Lava Surger | 61–62 | 70% |
| Lava Annihilator | 61–62 | 69% |
| Smoldar | 50 | 68% |
| Demon Portal Guardian | 38 | 65% |
| Lava Reaver | 62–63 | 65% |
| Lesser Infernal | 36–37 | 64% |
| Lava Elemental | 61–62 | 63% |
| Searing Infernal | 29–30 | 62% |
| Myzrael | 44 | 59% |
| Rumbling Exile | 38–39 | 58% |
| Lesser Rock Elemental | 37–39 | 58% |
| Elemental Slave | 33–34 | 57% |
| Enraged Rock Elemental | 42–43 | 57% |
| Rock Elemental | 39–40 | 57% |
| Shadowshard Rumbler | 40–41 | 55% |
| Greater Rock Elemental | 42–44 | 55% |
| Infernal Bodyguard | 53–54 | 54% |
| Shadowshard Smasher | 41–42 | 53% |
| Thundering Boulderkin | 28–29 | 47% |
| Stone Fury | 37 | 47% |
| Immolatus | 56 | 45% |
| Furious Stone Spirit | 26–27 | 43% |
| Enraged Stone Spirit | 24–25 | 38% |
| Molten Elemental | 13–15 | 31% |
Nothing found
Showing 40 of 40