Bent Spoon
| Bent Spoon | |
| Item Level: 1 |
| Name | Level | Chance |
|---|---|---|
| Rot Hide Mystic | 12–13 | 18% |
| Ravenclaw Raider | 12–13 | 15% |
| Dark Strand Excavator | 19–20 | 15% |
| Ravenclaw Slave | 11–12 | 15% |
| Undead Excavator | 17–18 | 14% |
| Ravenclaw Drudger | 19–20 | 13% |
| Raging Rot Hide | 18–19 | 13% |
| Forsaken Thug | 20 | 11% |
| Deathcage Sorcerer | 16–18 | 11% |
| Evolving Ectoplasm | 17–18 | 10% |
| Captain Melrache | 12 | 10% |
| Mirdoran the Fallen | 20 | 10% |
| Dreadbone Skeleton | 10–11 | 10% |
| Risen Hungerer | 13–14 | 9.7% |
| Risen Stalker | 16–17 | 9.7% |
| Gangled Cannibal | 12–13 | 8.9% |
| Devouring Ectoplasm | 16–17 | 8.3% |
| Dreadbone Sentinel | 17–18 | 8.2% |
| Dark Strand Adept | 18–19 | 8% |
| Gangled Flesheater | 10–11 | 7.2% |
| Ravenclaw Servant | 13–14 | 7.1% |
| Ravenclaw Champion | 14–15 | 6.7% |
| Hand of Ravenclaw | 15–16 | 6.7% |
| Deatholme Acolyte | 14–15 | 6.2% |
| Rot Hide Brute | 16–17 | 6.1% |
| Fenwick Thatros | 16 | 5.9% |
| Rot Hide Plague Weaver | 17–18 | 5.8% |
| Borgoth the Bloodletter | 20 | 5.6% |
| Black Slime | 20–21 | 5% |
| Rot Hide Savage | 18–19 | 3.8% |
| Dark Strand Cultist | 18–19 | 3.7% |
| Taragaman the Hungerer | 16 | 3.2% |
| Forsaken Seeker | 18–19 | 3% |
Nothing found
Showing 33 of 33