Bloated Catfish
| Bloated Catfish | |
| Item Level: 25 | |
| Requires Level: 15 |
| Zone | Chance |
|---|---|
| Duskwood | 0.3% |
| Wetlands | 0.3% |
| Redridge Mountains | 0.3% |
| Hillsbrad Foothills | 0.3% |
| Ashenvale | 0.3% |
| Stonetalon Mountains | 0.3% |
Nothing found
Showing 6 of 6
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| Moss AgateSimple | 25 | 47% | |||
| Lesser MoonstoneSimple | 30 | 30% | |||
| JadeSimple | 35 | 12% | |||
| ShadowgemSimple | 20 | 8% | |||
| Blood RingFinger | 24 | 0.13% | |||
| Azora's WillFinger | 27 | 0.13% | |||
| Coral BandFinger | 26 | 0.13% | |||
| Heart RingFinger | 27 | 0.13% | |||
| Glowing Green TalismanNeck | 30 | 0.13% | |||
| Quartz RingFinger | 20 | 0.13% | |||
| Zircon BandFinger | 23 | 0.13% | |||
| Amber HoopFinger | 26 | 0.13% | |||
| Jacinth CircleFinger | 29 | 0.13% | |||
| Lead BandFinger | 20 | 0.13% | |||
| Viridian BandFinger | 23 | 0.13% | |||
| Chrome RingFinger | 26 | 0.13% | |||
| Cobalt RingFinger | 29 | 0.13% | |||
| Clay RingFinger | 22 | 0.13% | |||
| Coral BandFinger | 25 | 0.13% | |||
| Ivory BandFinger | 28 | 0.13% | |||
| Meadow RingFinger | 22 | 0.13% | |||
| Prairie RingFinger | 25 | 0.13% | |||
| Savannah RingFinger | 28 | 0.13% | |||
| Spectral NecklaceNeck | 30 | 0.13% | |||
| Ring of the MoonFinger | 21 | 0.13% | |||
| Volcanic Rock RingFinger | 21 | 0.13% | |||
| Demon BandFinger | 24 | 0.13% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0