Small Egg
| Small Egg | |
| Item Level: 5 |
| Name | Level | Chance |
|---|---|---|
| Feral Dragonhawk Hatchling | 5–6 | 99% |
| Crazed Dragonhawk | 7–8 | 99% |
| Mountain Buzzard | 15–16 | 71% |
| Dire Condor | 18–19 | 67% |
| Lord Condar | 15–16 | 64% |
| Greater Fleshripper | 16–17 | 64% |
| Greater Timberstrider | 7–9 | 63% |
| Timberstrider | 6–8 | 63% |
| Fleshripper | 13–14 | 63% |
| Timberstrider Fledgling | 5–6 | 62% |
| Strigid Hunter | 8–9 | 61% |
| Taloned Swoop | 8–10 | 60% |
| Strigid Screecher | 7–8 | 59% |
| Strigid Owl | 5–6 | 58% |
| Lunaclaw | 12 | 57% |
| Young Fleshripper | 10–11 | 56% |
| Moonkin | 12–13 | 56% |
| Raging Moonkin | 12–14 | 56% |
| Young Moonkin | 11–12 | 56% |
| Swoop | 7–9 | 55% |
| Moonkin Oracle | 13–14 | 54% |
| Wiry Swoop | 5–7 | 52% |
| Chieftain Oomooroo | 11 | 50% |
| Raving Owlbeast | 9–10 | 50% |
| Crazed Wildkin | 9–10 | 49% |
| Deranged Owlbeast | 8–9 | 49% |
| Aberrant Owlbeast | 8–10 | 49% |
Nothing found
Showing 27 of 27
| Spell | Profession |
|---|---|
| Delicious Chocolate Cake | Cooking 1506275 |
| Gingerbread Cookie | Cooking 1456585 |
| Herb Baked Egg | Cooking 1456585 |
| Egg Nog | Cooking 357595115 |
Nothing found
Showing 4 of 4