Leg Meat
| Leg Meat | |
| Item Level: 5 | |
| Use: Restores 61 health over 18 sec. Must remain seated while eating. (1 sec Cooldown) | |
| 1 Charge |
| Name | Level | Chance |
|---|---|---|
| Plainstrider | 1–2 | 17% |
| Adult Plainstrider | 6–7 | 10% |
| Elder Plainstrider | 8–9 | 10% |
| Timberstrider Fledgling | 5–6 | 9% |
| Strigid Owl | 5–6 | 8.2% |
| Mazzranache | 9 | 8.2% |
| Taloned Swoop | 8–10 | 8.1% |
| Strigid Hunter | 8–9 | 7.8% |
| Swoop | 7–9 | 7.7% |
| Timberstrider | 6–8 | 7.6% |
| Strigid Screecher | 7–8 | 7.4% |
| Wiry Swoop | 5–7 | 7.3% |
| Crazed Dragonhawk | 7–8 | 7.3% |
| Young Fleshripper | 10–11 | 7.2% |
| Feral Dragonhawk Hatchling | 5–6 | 7% |
| Greater Timberstrider | 7–9 | 4.8% |
| Mutated Owlkin | 3–4 | 2.2% |
| Nestlewood Owlkin | 3–4 | 1.7% |
Nothing found
Showing 18 of 18