Bloated Trout
| Bloated Trout | |
| Item Level: 35 | |
| Requires Level: 25 |
| Zone | Chance |
|---|---|
| Swamp of Sorrows | 0.3% |
| Dustwallow Marsh | 0.3% |
| Stranglethorn Vale | 0.3% |
| Alterac Mountains | 0.3% |
| Arathi Highlands | 0.3% |
| Thousand Needles | 0.3% |
| Desolace | 0.3% |
| Scarlet Monastery | 0.3% |
Nothing found
Showing 8 of 8
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| JadeSimple | 35 | 47% | |||
| CitrineSimple | 40 | 25% | |||
| Lesser MoonstoneSimple | 30 | 15% | |||
| AquamarineSimple | 45 | 10% | |||
| Pendant of MyzraelNeck | 35 | 0.14% | |||
| Crystal Starfire MedallionNeck | 31 | 0.14% | |||
| Band of ThornsFinger | 31 | 0.14% | |||
| Mindbender LoopFinger | 36 | 0.14% | |||
| Welken RingFinger | 40 | 0.14% | |||
| Spinel RingFinger | 34 | 0.14% | |||
| Amethyst BandFinger | 37 | 0.14% | |||
| Carnelian LoopFinger | 40 | 0.14% | |||
| Cerulean RingFinger | 35 | 0.14% | |||
| Thallium HoopFinger | 39 | 0.14% | |||
| Basalt RingFinger | 34 | 0.14% | |||
| Greenstone CircleFinger | 38 | 0.14% | |||
| Tundra RingFinger | 33 | 0.14% | |||
| Fen RingFinger | 37 | 0.14% | |||
| Cerulean TalismanNeck | 32 | 0.14% | |||
| Thallium ChokerNeck | 36 | 0.14% | |||
| Basalt NecklaceNeck | 32 | 0.14% | |||
| Greenstone TalismanNeck | 35 | 0.14% | |||
| Jet ChainNeck | 39 | 0.14% | |||
| Tundra NecklaceNeck | 33 | 0.14% | |||
| Forest PendantNeck | 38 | 0.14% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0