| Wastewander Water Pouch | |
| Item Level: 1 |
| Name | Level | Chance |
|---|---|---|
| Wastewander Rogue | 43–44 | 35% |
| Wastewander Thief | 40–41 | 35% |
| Wastewander Shadow Mage | 42–43 | 35% |
| Wastewander Bandit | 41–42 | 35% |
| Wastewander Assassin | 44–45 | 35% |
| Wastewander Scofflaw | 45 | 35% |
| Andre Firebeard | 45 | 35% |
Nothing found
Showing 7 of 7
| Name | Level |
|---|---|
| Slake That Thirst | 46 |
| Another Power Source? | 46 |
| Water Pouch Bounty | 44 |
| Water Pouch Bounty Repeatable | 44 |
Nothing found
Showing 4 of 4