Oscillating Power Hammer
| Oscillating Power Hammer | |
| Item Level: 28 | |
| Binds when equipped | |
| One-Hand | Mace |
|---|---|
| 24 - 46 Damage | Speed 2.00 |
| (17.5 damage per second) | |
| +5 Strength | |
| +1 Stamina | |
| Durability 80 / 80 | |
| Requires Level: 23 | |
| Name | Level | Chance |
|---|---|---|
| Caverndeep Burrower | 25–27 | <0.1% |
| Caverndeep Reaver | 26–27 | <0.1% |
| Dark Iron Agent | 27–28 | <0.1% |
| Chomper | 26 | <0.1% |
| Irradiated Horror | 26–27 | <0.1% |
| Leprous Defender | 26–27 | <0.1% |
| Mechano-Tank | 29–30 | <0.1% |
| Mechano-Flamewalker | 30–31 | <0.1% |
| Mechano-Frostwalker | 31–32 | <0.1% |
| Peacekeeper Security Suit | 27–28 | <0.1% |
| Arcane Nullifier X-21 | 27–28 | <0.1% |
| Mechanized Sentry | 26–27 | <0.1% |
| Mechanized Guardian | 27–28 | <0.1% |
| Electrocutioner 6000 | 28 | <0.1% |
| Irradiated Pillager | 25–26 | <0.1% |
| Holdout Warrior | 26–27 | <0.1% |
| Holdout Medic | 26–27 | <0.1% |
| Holdout Technician | 26–27 | <0.1% |
| Viscous Fallout | 28 | <0.1% |
| Mekgineer Thermaplugg | 28 | <0.1% |
| Caverndeep Ambusher | 25–27 | <0.1% |
| Caverndeep Invader | 25–26 | <0.1% |
| Caverndeep Pillager | 24–25 | <0.1% |
| Irradiated Invader | 24–26 | <0.1% |
| Techbot | 26 | <0.1% |
Nothing found
Showing 25 of 25