On the map
ScholomanceScholomance — in instance
| Name | Lvl | Chance | ||||
|---|---|---|---|---|---|---|
| Corruptor's ScourgestoneQuestspecial condition | 1 | 100% | ||||
| Smooth Stone ChipJunk | 1 | 14% | ||||
| Shiny Polished StoneJunk | 1 | 5% | ||||
| Wicked ClawOther | 45 | 3.4% | ||||
| Thorium LockboxJunk | 55 | 0.27% | ||||
| 100% | ||||||
| Clutch of AndrosWaist, Cloth | 61 | 20% | ||||
| Gargoyle SlashersHands, Leather | 61 | 20% | ||||
| Heart of the FiendNeck | 61 | 20% | ||||
| Windreaver GreavesFeet, Mail | 61 | 20% | ||||
| Loomguard ArmbracesWrist, Mail | 61 | 20% | ||||
| 100% | ||||||
| Stoneform ShouldersShoulder, Plate | 61 | 20% | ||||
| Gravestone War AxeTwo-Hand, Axe | 62 | 20% | ||||
| FrightalonOne-Hand, Dagger | 61 | 20% | ||||
| Boots of ValorFeet, Plate | 59 | 20% | ||||
| each under 1% chance | ||||||
| <0.1% | ||||||
| Bonebrace HauberkChest, Mail | 61 | <0.1% | ||||
| Coldstone SlippersFeet, Cloth | 55 | <0.1% | ||||
| Tattered Leather HoodHead, Leather | 56 | <0.1% | ||||
| Icy Tomb SpauldersShoulder, Leather | 57 | <0.1% | ||||
| Malefic BracersWrist, Leather | 58 | <0.1% | ||||
| Innervating BandFinger | 59 | <0.1% | ||||
| Belt of the OrdainedWaist, Plate | 60 | <0.1% | ||||
Nothing found
Showing 5 of 5
| Name |
|---|
| Disarm |
| Shadow Bolt Volley |
| Swoop |
| Wing Flap |
| Pierce Armor |
| Curse of Tongues |
| Dominate Mind |
| Kirtonos Transform |
Nothing found
Showing 8 of 8