On the map
Stratholme: Crusader's Square
| Name | Lvl | Chance |
|---|---|---|
| RuneclothCloth | 50 | 39% |
| Invader's ScourgestoneQuestspecial condition | 1 | 35% |
| Bone FragmentsQuest | 1 | 27% |
| Pristine Black DiamondQuest | 0.1% | |
| 100% | ||
| King's Square Postbox KeyKey | 1 | 50% |
| Fras Siabi's Postbox KeyKey | 1 | 50% |
| 100% | ||
| Crusaders' Square Postbox KeyKey | 1 | 50% |
| Elders' Square Postbox KeyKey | 1 | 50% |
| 100% | ||
| Market Row Postbox KeyKey | 1 | 50% |
| Festival Lane Postbox KeyKey | 1 | 50% |
Nothing found
Showing 4 of 4