On the map
Stormwind City — Champions' HallStormwind City — Champions' Hall
| Name | Lvl | Price | |
|---|---|---|---|
| Grand Marshal's BarricadeOff Hand, Shield | 115 | 1530020 | |
| Grand Marshal's BattletomeHeld In Off-hand | 115 | 1530020 | |
| Grand Marshal's BonecrackerOne-Hand, Mace | 115 | 1530020 | |
| Grand Marshal's CleaverOne-Hand, Axe | 115 | 1530020 | |
| Grand Marshal's HackerOne-Hand, Axe | 115 | 1530020 | |
| Grand Marshal's Heavy CrossbowRanged, Crossbow | 115 | 1632040 | |
| Grand Marshal's Left RipperOff Hand, Fist Weapon | 115 | 1530020 | |
| Grand Marshal's PummelerOne-Hand, Mace | 115 | 1530020 | |
| Grand Marshal's QuickbladeOne-Hand, Sword | 115 | 1530020 | |
| Grand Marshal's Right RipperMain Hand, Fist Weapon | 115 | 1530020 | |
| Grand Marshal's ShankerOne-Hand, Dagger | 115 | 1530020 | |
| Grand Marshal's ShivOne-Hand, Dagger | 115 | 1530020 | |
| Grand Marshal's SlicerOne-Hand, Sword | 115 | 1530020 | |
| Grand Marshal's SpellbladeMain Hand, Dagger | 115 | 1530020 |
Nothing found
Showing 14 of 14