On the map
Un'Goro Crater
| Name | Lvl | Price | |
|---|---|---|---|
| Accurate SlugsProjectile, Bullet | 45 | 10 | |
| Blacksteel Throwing DaggerThrown | 55 | 8 | |
| Brown Leather SatchelBag | 15 | 25 | |
| Cured Ham SteakFood & Drink | 45 | 20 | |
| Deadly Throwing AxeThrown | 27 | 2 | |
| Flint and TinderOther | 5 | 135 | |
| Gleaming Throwing AxeThrown | 40 | 8 | |
| Haunch of MeatFood & Drink | 15 | 125 | |
| Heavy Brown BagBag | 25 | 2 | |
| Heavy ShotProjectile, Bullet | 15 | 50 | |
| Heavy Throwing DaggerThrown | 27 | 2 | |
| Ice Cold MilkFood & Drink | 15 | 125 | |
| Impact ShotProjectile, Bullet | 80 | 16 | |
| Jagged ArrowProjectile, Arrow | 45 | 10 | |
| Jagged Throwing AxeThrown | 55 | 8 | |
| Keen Throwing KnifeThrown | 16 | 75 | |
| Melon JuiceFood & Drink | 25 | 5 | |
| Moonberry JuiceFood & Drink | 45 | 20 | |
| Morning Glory DewFood & Drink | 55 | 40 | |
| Mutton ChopFood & Drink | 25 | 5 | |
| Pattern: Devilsaur GauntletsLeatherworking | 58 | 220 | |
| Razor ArrowProjectile, Arrow | 30 | 3 | |
| Refreshing Spring WaterFood & Drink | 5 | 25 | |
| Roasted QuailFood & Drink | 55 | 40 | |
| Sharp ArrowProjectile, Arrow | 15 | 50 | |
| Simple WoodOther | 5 | 38 | |
| Solid ShotProjectile, Bullet | 30 | 3 | |
| Sweet NectarFood & Drink | 35 | 10 | |
| Tough JerkyFood & Drink | 5 | 25 | |
| Wicked ArrowProjectile, Arrow | 80 | 16 | |
| Wicked Throwing DaggerThrown | 40 | 8 | |
| Wild Hog ShankFood & Drink | 35 | 10 |
Nothing found
Showing 32 of 32