On the map
Alterac Mountains
| Name | Lvl | Chance | |
|---|---|---|---|
| Armor ScrapsQuest | 1 | 100% | |
| Storm CrystalQuest | 1 | 100% | |
| Frostwolf Lieutenant's MedalQuestquest | 1 | 100% | |
| Frostwolf Commander's MedalQuestquest | 1 | 100% | |
| RuneclothCloth | 50 | 62% | |
| 2% | |||
Nothing found
Showing 5 of 5
| Name | Level |
|---|---|
| Earned Reverence | |
| Honored Amongst the Clan | |
| Legendary Heroes | |
| Proving Grounds | |
| Rise and Be Recognized | |
| The Eye of Command |
Nothing found
Showing 6 of 6