On the map
| Name | Lvl | Price | |
|---|---|---|---|
| Darkmoon NecklaceNeck | 55 | 5 | |
| Darkmoon RingFinger | 55 | 5 | |
| Big StickTwo-Hand, Staff | 37 | 53897 | |
| Black LotusHerb | 60 | 40 | |
| Daring DirkOne-Hand, Dagger | 34 | 32030 | |
| Dense ShortbowRanged, Bow | 35 | 25814 | |
| Fine ShortbowRanged, Bow | 16 | 3185 | |
| Sturdy RecurveRanged, Bow | 32 | 19468 | |
| Sylvan ShortbowRanged, Bow | 49 | 78829 | |
| Ancient LichenHerb | 68 | 30 | |
| BruiseweedHerb | 20 | 1 | |
| DreamfoilHerb | 54 | 4 | |
| EarthrootHerb | 5 | 80 | |
| Enchanted LeatherLeather | 55 | 20 | |
| Fel LotusHerb | 75 | 4 | |
| Ghost MushroomHerb | 47 | 15 | |
| Golden SansamHerb | 52 | 4 | |
| Heavy Knothide LeatherLeather | 65 | 250 | |
| Heavy LeatherLeather | 30 | 6 | |
| Khadgar's WhiskerHerb | 37 | 7 | |
| KingsbloodHerb | 24 | 120 | |
| Knothide LeatherLeather | 60 | 50 | |
| LiferootHerb | 30 | 3 | |
| MageroyalHerb | 10 | 80 | |
| Mana ThistleHerb | 75 | 1 | |
| Medium LeatherLeather | 20 | 2 | |
| Mountain SilversageHerb | 56 | 6 | |
| NetherbloomHerb | 70 | 40 | |
| Nightmare VineHerb | 73 | 50 | |
| RagveilHerb | 65 | 24 | |
| Rugged LeatherLeather | 50 | 20 | |
| SaltLeather | 10 | 50 | |
| TeroconeHerb | 60 | 20 | |
| Thick Clefthoof LeatherLeather | 60 | 30 | |
| Thick LeatherLeather | 40 | 12 | |
| Wild SteelbloomHerb | 22 | 2 |
Nothing found
Showing 36 of 36