On the map
Eversong Woods
| Name | Lvl | Chance | |
|---|---|---|---|
| Prospector Anvilward's HeadQuestquest | 1 | 99% | |
| Tough JerkyFood & Drink | 5 | 49% | |
| Linen ClothCloth | 5 | 27% | |
| Refreshing Spring WaterFood & Drink | 5 | 24% | |
| Minor Healing PotionPotion | 5 | 13% | |
| MalachiteSimple | 7 | 0.5% | |
| TigerseyeSimple | 15 | 0.12% | |
| 6% | |||
| 5% | |||
| 0.8% | |||
| 0.5% | |||
| Scroll of StrengthScroll | 20 | <0.1% | |
| Scroll of IntellectScroll | 15 | <0.1% | |
| Scroll of StaminaScroll | 15 | <0.1% | |
| Scroll of SpiritScroll | 10 | <0.1% | |
| Scroll of AgilityScroll | 20 | <0.1% | |
| Scroll of ProtectionScroll | 10 | <0.1% | |
| 0.5% | |||
| 0.5% | |||
| Small Red PouchBag | 5 | <0.1% | |
| Small Blue PouchBag | 5 | <0.1% | |
| Small Brown PouchBag | 5 | <0.1% | |
| Small Black PouchBag | 5 | <0.1% | |
| Small Green PouchBag | 5 | <0.1% | |
Nothing found
Showing 7 of 7