On the map
Winterspring
| Name | Lvl | Price |
|---|---|---|
| AnkhReagent | 30 | 20 |
| Arcane PowderReagent | 56 | 10 |
| Ashwood SeedReagent | 40 | 8 |
| Demonic FigurineReagent | 60 | 1 |
| Fel Elemental RodQuest | 1 | 40 |
| FelclothCloth | 50 | 80 |
| Flintweed SeedReagent | 70 | 50 |
| GromsbloodHerb | 50 | 10 |
| Holy CandleReagent | 48 | 7 |
| Hornbeam SeedReagent | 50 | 14 |
| Infernal StoneReagent | 55 | 50 |
| Ironwood SeedReagent | 60 | 20 |
| Maple SeedReagent | 20 | 2 |
| Rune of PortalsReagent | 40 | 20 |
| Rune of TeleportationReagent | 20 | 10 |
| Sacred CandleReagent | 60 | 10 |
| Stranglethorn SeedReagent | 30 | 4 |
| Symbol of DivinityReagent | 30 | 20 |
| Symbol of KingsReagent | 60 | 30 |
| Wild BerriesReagent | 50 | 7 |
| Wild QuillvineReagent | 70 | 15 |
| Wild ThornrootReagent | 60 | 10 |
Nothing found
Showing 22 of 22