On the map
Nagrand
| Name | Lvl | Chance | |
|---|---|---|---|
| Head of Ortor of MurkbloodQuestquest | 1 | 100% | |
| Murkblood IdolQuestquest | 1 | 80% | |
| Netherweave ClothCloth | 60 | 33% | |
| Smoked Talbuk VenisonFood & Drink | 65 | 3.5% | |
| Purified Draenic WaterFood & Drink | 75 | 1.5% | |
| 5% | |||
| 2% | |||
| <0.1% | |||
| <0.1% | |||
| <0.1% | |||
Nothing found
Showing 5 of 5
| Name | Lvl | Chance |
|---|---|---|
| Head of Ortor of MurkbloodQuestquest | 1 | 100% |
| A Gnome EffigyJunk | 1 | 11% |
| Smoked Talbuk VenisonFood & Drink | 65 | 5.5% |
| Strong JunkboxJunk | 60 | 5.5% |
| Super Healing PotionPotion | 65 | 1.8% |
Nothing found
Showing 5 of 5
| Name |
|---|
| Tainted Earthgrab Totem |
| Tainted Chain Lightning |
| Corrupted Healing Stream Totem |
| Corrupted Air Totem |
Nothing found
Showing 4 of 4