On the map
Shadowmoon Valley
| Name | Lvl | Price | |
|---|---|---|---|
| Accurate SlugsProjectile, Bullet | 45 | 10 | |
| Blackflight ArrowProjectile, Arrow | 118 | 30 | |
| Blacksteel Throwing DaggerThrown | 55 | 8 | |
| Impact ShotProjectile, Bullet | 80 | 16 | |
| Ironbite ShellProjectile, Bullet | 118 | 30 | |
| Jagged ArrowProjectile, Arrow | 45 | 10 | |
| Jagged Throwing AxeThrown | 55 | 8 | |
| Simple WoodOther | 5 | 38 | |
| Wicked ArrowProjectile, Arrow | 80 | 16 |
Nothing found
Showing 9 of 9