On the map
Nagrand
| Name | Lvl | Price |
|---|---|---|
| Hot SpicesOther | 20 | 40 |
| Mild SpicesOther | 5 | 10 |
| Recipe: Grilled MudfishCooking | 64 | 3 |
| Recipe: Poached BluefishCooking | 64 | 3 |
| Recipe: Roasted ClefthoofCooking | 65 | 3 |
| Recipe: Talbuk SteakCooking | 65 | 3 |
| Recipe: Warp BurgerCooking | 65 | 3 |
| Refreshing Spring WaterFood & Drink | 5 | 25 |
| Soothing SpicesOther | 30 | 160 |
Nothing found
Showing 9 of 9