On the map
Shadow Labyrinth
| Name | Lvl | Chance | |
|---|---|---|---|
| Spirit ShardQuestspecial condition | 1 | 100% | |
| Badge of JusticeJunk | 70 | 100% | |
| Lexicon DemonicaQuestquest | 1 | 100% | |
| Green Winter HatHead, ClothFeast of Winter Veil | 1 | 10% | |
| Mark of SargerasQuest | 1 | 10% | |
| 100% | |||
| Hallowed PauldronsShoulder, Cloth | 115 | 20% | |
| Breastplate of Many GracesChest, Plate | 112 | 20% | |
| Wrathfire Hand-CannonRanged, Gun | 112 | 20% | |
| Jewel of Charismatic MystiqueTrinket | 112 | 20% | |
| Blackout TruncheonOne-Hand, Mace | 112 | 20% | |
| 15% | |||
| Etched Fire OpalOrange | 70 | 5% | |
| Rune Covered ChrysopraseGreen | 70 | 5% | |
| Regal TanzanitePurple | 70 | 5% | |
| 0.2% | |||
Nothing found
Showing 5 of 5