On the map
Netherstorm
| Name | Lvl | Chance | |
|---|---|---|---|
| The Warden's KeyKeyquest | 1 | 100% | |
| Netherweave ClothCloth | 60 | 34% | |
| Ethereum EssenceConsumablequest | 65 | 30% | |
| Salvaged Ethereum Prison KeyKeyquest | 1 | 8% | |
| Garadar SharpFood & Drink | 65 | 3.4% | |
| Ethereum Prison KeyKeyspecial condition | 1 | 3% | |
| Purified Draenic WaterFood & Drink | 75 | 1.6% | |
| 5% | |||
| 2% | |||
| 0.1% | |||
| Book: Gift of the Wild IIIBook | 70 | <0.1% | |
| Tome of Arcane Brilliance 2Book | 70 | <0.1% | |
| Codex: Prayer of Fortitude IIIBook | 70 | <0.1% | |
| Tome of Conjure Water IXBook | 70 | <0.1% | |
| Tome of Conjure Food VIIIBook | 70 | <0.1% | |
| Codex: Prayer of Shadow Protection IIBook | 70 | <0.1% | |
| <0.1% | |||
| <0.1% | |||
| <0.1% | |||
| <0.1% | |||
Nothing found
Showing 7 of 7
| Name | Lvl | Chance |
|---|---|---|
| A Steamy Romance NovelJunk | 1 | 18% |
| Strong JunkboxJunk | 60 | 15% |
| Super Healing PotionPotion | 65 | 2.5% |
| Stromgarde MuensterFood & Drink | 65 | 2.5% |
| Skethyl BerriesFood & Drink | 65 | 1.3% |
Nothing found
Showing 5 of 5