Not spawned in the world: summoned, scripted or unused.
| Name | Lvl | Chance | |
|---|---|---|---|
| The Head of the Hand of KargathQuestquest | 1 | 100% | |
| Netherweave ClothCloth | 60 | 21% | |
| RuneclothCloth | 50 | 13% | |
| Smoked Talbuk VenisonFood & Drink | 65 | 3% | |
| Filtered Draenic WaterFood & Drink | 65 | 1.6% | |
| Eternium LockboxJunk | 60 | <0.1% | |
| 6% | |||
| 5% | |||
| 0.12% | |||
| <0.1% | |||
| <0.1% | |||
Nothing found
Showing 6 of 6