On the map
Zul'Aman
| Name | Lvl | Chance | |
|---|---|---|---|
| Antique ChestJunk | 1 | 100% | |
| Badge of JusticeJunk | 70 | 100% | |
| Antique KeyOther | 100 | 30% | |
| Formula: Enchant Weapon - ExecutionerEnchanting | 75 | 5% | |
| 100% | |||
| Bulwark of the Amani EmpireOff Hand, Shield | 128 | 14% | |
| Arrow-fall ChestguardChest, Mail | 128 | 14% | |
| Shadowtooth Trollskin CuirassChest, Leather | 128 | 14% | |
| Enamelled Disc of MojoOff Hand, Shield | 128 | 14% | |
| Wub's Cursed HexbladeMain Hand, Dagger | 132 | 14% | |
| Helm of Natural RegenerationHead, Leather | 128 | 14% | |
| Footpads of MadnessFeet, Cloth | 128 | 14% | |
Nothing found
Showing 4 of 4