On the map
Hillsbrad Foothills
Nothing found
Showing 23 of 23
| Name | Lvl | Chance |
|---|---|---|
| Battered JunkboxJunk | 20 | 16% |
| Dwarven MildFood & Drink | 25 | 6.5% |
| Moss AgateSimple | 25 | 3.2% |
| Lesser MoonstoneSimple | 30 | 3.2% |
| Snapvine WatermelonFood & Drink | 25 | 3.2% |
| Moist CornbreadFood & Drink | 25 | 3.2% |
| Small Pocket WatchJunk | 1 | 3.2% |
Nothing found
Showing 7 of 7