On the map
Stranglethorn Vale
| Name | Lvl | Price |
|---|---|---|
| Hot SpicesOther | 20 | 40 |
| Mild SpicesOther | 5 | 10 |
| Recipe: Cooked Glossy MightfishCooking | 45 | 160 |
| Recipe: Filet of RedgillCooking | 45 | 160 |
| Recipe: Giant Clam ScorchoCooking | 35 | 50 |
| Recipe: Hot Smoked BassCooking | 48 | 160 |
| Recipe: Mithril Head TroutCooking | 30 | 22 |
| Recipe: Rockscale CodCooking | 30 | 22 |
| Recipe: Sagefish DelightCooking | 35 | 50 |
| Recipe: Smoked SagefishCooking | 15 | 5 |
| Refreshing Spring WaterFood & Drink | 5 | 25 |
| Simple FlourOther | 5 | 25 |
| Soothing SpicesOther | 30 | 160 |
Nothing found
Showing 13 of 13