On the map
Elwynn Forest
| Spell | Req. | Price |
|---|---|---|
| Lesser Heal Rank 2 | 1 | |
| Smite Rank 2 | 1 | |
| Power Word: Fortitude Rank 1 | 1 | 10 |
| Shadow Word: Pain Rank 1 | 4 | 1 |
| Power Word: Shield Rank 1 | 6 | 1 |
| Desperate Prayer Rank 1 | 10 | 1 |
| Hex of Weakness Rank 1 | 10 | 150 |
| Starshards Rank 1 | 10 | 1 |
| Symbol of Hope | 10 | 150 |
| Touch of Weakness Rank 1 | 10 | 150 |
Nothing found
Showing 10 of 10