Not spawned in the world: summoned, scripted or unused.
| Name | Lvl | Chance | |
|---|---|---|---|
| Thick Scaly TailJunk | 1 | 64% | |
| Speckled Shell FragmentJunk | 1 | 40% | |
| Turtle MeatMeat | 30 | 39% | |
| Forked Mudrock TongueQuestquest | 1 | 25% | |
| Raw Rockscale CodMeat | 35 | 13% | |
| Strong Iron LockboxJunk | 35 | 0.19% | |
| CitrineSimple | 40 | 0.12% | |
| Plans: Golden Iron DestroyerBlacksmithing | 34 | <0.1% | |
| Plans: Green Iron ShouldersBlacksmithing | 32 | <0.1% | |
| AquamarineSimple | 45 | <0.1% | |
| 2% | |||
| 0.1% | |||
| <0.1% | |||
| Gloves of Holy MightHands, Leather | 42 | <0.1% | |
| Dazzling LongswordOne-Hand, Sword | 41 | <0.1% | |
| Fiery War AxeTwo-Hand, Axe | 40 | <0.1% | |
| Staff of JordanTwo-Hand, Staff | 40 | <0.1% | |
| The Green TowerOff Hand, Shield | 41 | <0.1% | |
| Underworld BandFinger | 43 | <0.1% | |
| Bow of Searing ArrowsRanged, Bow | 42 | <0.1% | |
Nothing found
Showing 10 of 10
| Name | Lvl | Chance |
|---|---|---|
| Turtle ScaleLeather | 35 | 25% |
| 100% | ||
| Heavy LeatherLeather | 30 | 77% |
| Thick LeatherLeather | 40 | 20% |
| Heavy HideLeather | 30 | 3% |
Nothing found
Showing 1 of 1