On the map
Ironforge
| Name | Lvl | Price | |
|---|---|---|---|
| Balanced Throwing DaggerThrown | 8 | 30 | |
| BroadswordMain Hand, Sword | 36 | 24629 | |
| ClaymoreTwo-Hand, Sword | 15 | 2677 | |
| Crude Throwing AxeThrown | 3 | 15 | |
| CutlassOne-Hand, Sword | 15 | 2023 | |
| Dacian FalxTwo-Hand, Sword | 26 | 12039 | |
| Deadly Throwing AxeThrown | 27 | 2 | |
| EspadonTwo-Hand, Sword | 21 | 6079 | |
| FalchionMain Hand, Sword | 46 | 51836 | |
| FlambergeTwo-Hand, Sword | 36 | 3896 | |
| Gleaming Throwing AxeThrown | 40 | 8 | |
| JambiyaOne-Hand, Dagger | 16 | 2391 | |
| Keen Throwing KnifeThrown | 16 | 75 | |
| KrisOne-Hand, Dagger | 24 | 7116 | |
| LongswordMain Hand, Sword | 26 | 8744 | |
| Main GaucheOne-Hand, Dagger | 34 | 19336 | |
| PoniardOne-Hand, Dagger | 19 | 3651 | |
| RondelOne-Hand, Dagger | 44 | 45431 | |
| ScimitarOne-Hand, Sword | 19 | 3816 | |
| ZweihanderTwo-Hand, Sword | 46 | 65032 |
Nothing found
Showing 20 of 20