On the map
Undercity
| Name | Lvl | Price | |
|---|---|---|---|
| Cuirboulli BeltWaist, Leather | 27 | 2621 | |
| Cuirboulli BootsFeet, Leather | 27 | 3945 | |
| Cuirboulli BracersWrist, Leather | 27 | 2639 | |
| Cuirboulli GlovesHands, Leather | 27 | 2649 | |
| Cuirboulli PantsLegs, Leather | 27 | 489 | |
| Cuirboulli VestChest, Leather | 27 | 5224 | |
| Cured Leather ArmorChest, Leather | 22 | 2795 | |
| Cured Leather BeltWaist, Leather | 22 | 1388 | |
| Cured Leather BootsFeet, Leather | 22 | 2112 | |
| Cured Leather BracersWrist, Leather | 22 | 1393 | |
| Cured Leather GlovesHands, Leather | 22 | 1413 | |
| Cured Leather PantsLegs, Leather | 22 | 286 | |
| Reinforced Leather BeltWaist, Leather | 50 | 17041 | |
| Reinforced Leather BootsFeet, Leather | 50 | 25753 | |
| Reinforced Leather BracersWrist, Leather | 50 | 17233 | |
| Reinforced Leather CapHead, Leather | 50 | 27523 | |
| Reinforced Leather GlovesHands, Leather | 50 | 17298 | |
| Reinforced Leather PantsLegs, Leather | 50 | 34212 | |
| Reinforced Leather VestChest, Leather | 50 | 33952 | |
| Rough Leather BeltWaist, Leather | 10 | 185 | |
| Rough Leather BootsFeet, Leather | 10 | 264 | |
| Rough Leather BracersWrist, Leather | 10 | 185 | |
| Rough Leather GlovesHands, Leather | 10 | 177 | |
| Rough Leather PantsLegs, Leather | 10 | 355 | |
| Rough Leather VestChest, Leather | 10 | 356 | |
| Studded BeltWaist, Leather | 37 | 6872 | |
| Studded BootsFeet, Leather | 37 | 9430 | |
| Studded BracersWrist, Leather | 37 | 6311 | |
| Studded DoubletChest, Leather | 37 | 13695 | |
| Studded GlovesHands, Leather | 37 | 6335 | |
| Studded HatHead, Leather | 37 | 121 | |
| Studded PantsLegs, Leather | 37 | 12477 | |
| Tanned Leather BeltWaist, Leather | 17 | 726 | |
| Tanned Leather BootsFeet, Leather | 17 | 1077 | |
| Tanned Leather BracersWrist, Leather | 17 | 728 | |
| Tanned Leather GlovesHands, Leather | 17 | 721 | |
| Tanned Leather JerkinChest, Leather | 17 | 1452 | |
| Tanned Leather PantsLegs, Leather | 17 | 1447 |
Nothing found
Showing 38 of 38