On the map
Mulgore
| Name | Lvl | Price | |
|---|---|---|---|
| Aquadynamic Fish AttractorDevices | 30 | 250 | |
| Bright BaublesOther | 30 | 250 | |
| Fishing PoleTwo-Hand, Fishing Pole | 1 | 23 | |
| NightcrawlersOther | 20 | 1 | |
| Recipe: Brilliant SmallfishCooking | 5 | 40 | |
| Recipe: Longjaw Mud SnapperCooking | 15 | 4 | |
| Shiny BaubleOther | 10 | 50 | |
| Strong Fishing PoleTwo-Hand, Fishing Pole | 10 | 92 |
Nothing found
Showing 8 of 8