On the map
Wetlands
| Name | Lvl | Price |
|---|---|---|
| Book of TalentsJunk | 1 | |
| Summoning StoneJunk | 1 | |
| AnkhReagent | 30 | 20 |
| Arcane PowderReagent | 56 | 10 |
| Blackflight ArrowProjectile, Arrow | 118 | 30 |
| Clefthoof RibsFood & Drink | 75 | 80 |
| Flash PowderReagent | 20 | 25 |
| Flintweed SeedReagent | 70 | 50 |
| Holy CandleReagent | 48 | 7 |
| Infernal StoneReagent | 55 | 50 |
| Ironbite ShellProjectile, Bullet | 118 | 30 |
| Purified Draenic WaterFood & Drink | 75 | 64 |
| Rune of PortalsReagent | 40 | 20 |
| Rune of TeleportationReagent | 20 | 10 |
| Sacred CandleReagent | 60 | 10 |
| Star's TearsFood & Drink | 75 | 25 |
| Symbol of DivinityReagent | 30 | 20 |
| Symbol of KingsReagent | 60 | 30 |
| Thieves' ToolsReagent | 15 | 15 |
| Wild QuillvineReagent | 70 | 15 |
| Wild ThornrootReagent | 60 | 10 |
Nothing found
Showing 21 of 21