On the map
Tanaris · 3 on the map
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| Mageweave ClothCloth | 40 | 28% | |||
| Cured Ham SteakFood & Drink | 45 | 7.9% | |||
| Moonberry JuiceFood & Drink | 45 | 4.2% | |||
| Superior Healing PotionPotion | 45 | 2.4% | |||
| Greater Mana PotionPotion | 41 | 0.52% | |||
| Reinforced Steel LockboxJunk | 45 | 0.26% | |||
| AquamarineSimple | 45 | 0.26% | |||
| Star RubySimple | 50 | 0.26% | |||
| Plans: Mithril SpursBlacksmithing | 47 | 0.26% | |||
| Plans: Heavy Mithril HelmBlacksmithing | 49 | 0.26% | |||
| Pattern: Big Voodoo PantsLeatherworking | 48 | 0.26% | |||
| 100% | |||||
| Changuk SmasherOne-Hand, Mace | 50 | 25% | |||
| each under 1% chance | |||||
| 6% | |||||
| 0.75% | |||||
| Scroll of Intellect IIIScroll | 45 | 0.13% | |||
| Scroll of Protection IIIScroll | 40 | 0.13% | |||
| Scroll of Stamina IIIScroll | 45 | 0.13% | |||
| Scroll of Spirit IIIScroll | 40 | 0.13% | |||
| Scroll of Agility IIIScroll | 50 | 0.13% | |||
| Scroll of Strength IIIScroll | 50 | 0.13% | |||
| 0.1% | |||||
| 0.1% | |||||
| Journeyman's BackpackBag | 45 | <0.1% | |||
| Troll-hide BagBag | 45 | <0.1% | |||
| <0.1% | |||||
| BloodrazorOne-Hand, Sword | 50 | <0.1% | |||
| Lei of LiliesNeck | 51 | <0.1% | |||
| Wall of the DeadOff Hand, Shield | 50 | <0.1% | |||
| Precisely Calibrated BoomstickRanged, Gun | 48 | <0.1% | |||
| Kang the DecapitatorTwo-Hand, Axe | 49 | <0.1% | |||
| Edgemaster's HandguardsHands, Mail | 49 | <0.1% | |||
| Stonerender GauntletsHands, Mail | 51 | <0.1% | |||
Nothing found
Showing 11 of 11