On the map
Dire Maul: Gordok Commons
| Name | Lvl | Chance |
|---|---|---|
| Ogre TanninOther | 1 | 35% |
| 100% | ||
| Thick LeatherLeather | 40 | 15% |
| Mageweave ClothCloth | 40 | 15% |
| Deeprock SaltLeather | 40 | 15% |
| WildvineHerb | 40 | 15% |
| Scorpid ScaleLeather | 45 | 15% |
| Worn DragonscaleLeather | 45 | 15% |
| Rugged LeatherLeather | 50 | 15% |
| RuneclothCloth | 50 | 15% |
| FelclothCloth | 50 | 15% |
| Heavy Scorpid ScaleLeather | 55 | 15% |
| Green DragonscaleLeather | 50 | 15% |
| Red DragonscaleLeather | 60 | 15% |
| Black DragonscaleLeather | 55 | 15% |
| 100% | ||
| Pattern: Felcloth GlovesTailoring | 62 | 13% |
| Pattern: Inferno GlovesTailoring | 62 | 13% |
| Pattern: Mooncloth GlovesTailoring | 62 | 13% |
| Pattern: Cloak of WardingTailoring | 62 | 13% |
| Pattern: Girdle of InsightLeatherworking | 62 | 13% |
| Pattern: Mongoose BootsLeatherworking | 62 | 13% |
| Pattern: Swift Flight BracersLeatherworking | 62 | 13% |
| Pattern: Belt of the ArchmageTailoring | 62 | 2% |
| Pattern: Chromatic CloakLeatherworking | 62 | 2% |
| Pattern: Hide of the WildLeatherworking | 62 | 2% |
| Pattern: Shifting CloakLeatherworking | 62 | 2% |
Nothing found
Showing 1 of 1