Not spawned in the world: summoned, scripted or unused.
| Name | Lvl | Chance | ||
|---|---|---|---|---|
| Pocket LintJunk | 1 | 100% | ||
| 100% | ||||
| A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin."Junk | 1 | 79% | ||
| Garona: A Study on Stealth and TreacheryQuest | 60 | 2.3% | ||
| Codex of DefenseQuest | 60 | 2.3% | ||
| The Arcanist's CookbookQuest | 60 | 2.3% | ||
| The Light and How to Swing ItQuest | 60 | 2.3% | ||
| Harnessing ShadowsQuest | 60 | 2.3% | ||
| The Greatest Race of HuntersQuest | 60 | 2.3% | ||
| Holy Bologna: What the Light Won't Tell YouQuest | 60 | 2.3% | ||
| Frost Shock and YouQuest | 60 | 2.3% | ||
| The Emerald DreamQuest | 60 | 2.3% | ||
| Foror's Compendium of Dragon SlayingQuest | 60 | 0.5% | ||
| each under 1% chance | ||||
Nothing found
Showing 1 of 1