On the map
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| 75% | |||||
| Scroll of Agility VScroll | 70 | 13% | |||
| Scroll of Intellect VScroll | 70 | 13% | |||
| Scroll of Protection VScroll | 70 | 13% | |||
| Scroll of Spirit VScroll | 70 | 13% | |||
| Scroll of Stamina VScroll | 70 | 13% | |||
| Scroll of Strength VScroll | 70 | 13% | |||
| 45% | |||||
| Super Healing PotionPotion | 65 | 30% | |||
| Super Mana PotionPotion | 68 | 15% | |||
| 15% | |||||
| Flame SpessariteOrange | 65 | 1.9% | |||
| Blood GarnetRed | 65 | 1.9% | |||
| Deep PeridotGreen | 65 | 1.9% | |||
| Shadow DraenitePurple | 65 | 1.9% | |||
| Golden DraeniteYellow | 65 | 1.9% | |||
| Azure MoonstoneBlue | 65 | 1.9% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0