Solid Adamantite Chest — container, The Slave Pens, World of Warcraft: The Burning Crusade (TBC 2.4.3). Contains: Legguards of the Shattered Hand, The Oathkeeper, Valanos' Longbow and more.
Solid Adamantite Chest on the map
Solid Adamantite Chest: Contains
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| Elementalist BeltWaist, Cloth | 120 | 1.8% | |||
| Elementalist BootsFeet, Cloth | 120 | 1.8% | |||
| Elementalist TunicChest, Cloth | 120 | 1.8% | |||
| Elementalist GlovesHands, Cloth | 120 | 1.8% | |||
| Elementalist SkullcapHead, Cloth | 120 | 1.8% | |||
| Elementalist LeggingsLegs, Cloth | 120 | 1.8% | |||
| Elementalist MantleShoulder, Cloth | 120 | 1.8% | |||
| Elementalist BraceletsWrist, Cloth | 120 | 1.8% | |||
| Dragonhawk BeltWaist, Leather | 120 | 1.8% | |||
| Dragonhawk BootsFeet, Leather | 120 | 1.8% | |||
| Dragonhawk TunicChest, Leather | 120 | 1.8% | |||
| Dragonhawk GlovesHands, Leather | 120 | 1.8% | |||
| Dragonhawk HatHead, Leather | 120 | 1.8% | |||
| Dragonhawk PantsLegs, Leather | 120 | 1.8% | |||
| Dragonhawk ShoulderguardsShoulder, Leather | 120 | 1.8% | |||
| Dragonhawk BandsWrist, Leather | 120 | 1.8% | |||
| Netherstorm BeltWaist, Mail | 120 | 1.8% | |||
| Netherstorm GreavesFeet, Mail | 120 | 1.8% | |||
| Netherstorm ChestpieceChest, Mail | 120 | 1.8% | |||
| Netherstorm GauntletsHands, Mail | 120 | 1.8% | |||
| Netherstorm HelmHead, Mail | 120 | 1.8% | |||
| Netherstorm LegguardsLegs, Mail | 120 | 1.8% | |||
| Netherstorm ShoulderguardsShoulder, Mail | 120 | 1.8% | |||
| Netherstorm BracerWrist, Mail | 120 | 1.8% | |||
| Warlord's Iron-GirdleWaist, Plate | 120 | 1.8% | |||
| Warlord's SabatonsFeet, Plate | 120 | 1.8% | |||
| Warlord's Iron-BreastplateChest, Plate | 120 | 1.8% | |||
| Warlord's Iron-GauntletsHands, Plate | 120 | 1.8% | |||
| Warlord's Iron-HelmHead, Plate | 120 | 1.8% | |||
| Warlord's Iron-LegplatesLegs, Plate | 120 | 1.8% | |||
| Warlord's Iron-EpauletsShoulder, Plate | 120 | 1.8% | |||
| Warlord's Iron-VambracesWrist, Plate | 120 | 1.8% | |||
| Amber CapeBack, Cloth | 120 | 1.8% | |||
| Amber BandFinger | 120 | 1.8% | |||
| Tanzanite PendantNeck | 120 | 1.8% | |||
| Dragonscale ShieldOff Hand, Shield | 120 | 1.8% | |||
| Draenei Crystal RodHeld In Off-hand | 120 | 1.8% | |||
| Phantom DaggerOne-Hand, Dagger | 120 | 1.8% | |||
| Knight's War HammerOne-Hand, Mace | 120 | 1.8% | |||
| Halaani HammerTwo-Hand, Mace | 120 | 1.8% | |||
| Iron Skull SwordOne-Hand, Sword | 120 | 1.8% | |||
| Fel Orc Brute SwordTwo-Hand, Sword | 120 | 1.8% | |||
| Voodoo Hex-StaffTwo-Hand, Staff | 120 | 1.8% | |||
| Razor ScythesOff Hand, Fist Weapon | 120 | 1.8% | |||
| Rockbiter CutterOne-Hand, Axe | 120 | 1.8% | |||
| Deepforge BroadaxeTwo-Hand, Axe | 120 | 1.8% | |||
| Legend's GlaiveTwo-Hand, Polearm | 120 | 1.8% | |||
| Windspear LongbowRanged, Bow | 120 | 1.8% | |||
| Big-Boar Battle RifleRanged, Gun | 120 | 1.8% | |||
| Flawless WandRanged, Wand | 120 | 1.8% | |||
| WarpdaggerMain Hand, Dagger | 120 | 1.8% | |||
| Ascendant's ScepterMain Hand, Mace | 120 | 1.8% | |||
| Swarming Sting-StaffTwo-Hand, Staff | 120 | 1.8% | |||
| each under 1% chance | |||||
| 75% | |||||
| Scroll of Agility VScroll | 70 | 13% | |||
| Scroll of Intellect VScroll | 70 | 13% | |||
| Scroll of Protection VScroll | 70 | 13% | |||
| Scroll of Spirit VScroll | 70 | 13% | |||
| Scroll of Stamina VScroll | 70 | 13% | |||
| Scroll of Strength VScroll | 70 | 13% | |||
| 60% | |||||
| Super Healing PotionPotion | 65 | 40% | |||
| Super Mana PotionPotion | 68 | 20% | |||
| 15% | |||||
| Flame SpessariteOrange | 65 | 1.9% | |||
| Blood GarnetRed | 65 | 1.9% | |||
| Deep PeridotGreen | 65 | 1.9% | |||
| Shadow DraenitePurple | 65 | 1.9% | |||
| Golden DraeniteYellow | 65 | 1.9% | |||
| Azure MoonstoneBlue | 65 | 1.9% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0