Curse of Weakness
| Curse of Weakness | |
| 105 Mana | 30 yd range |
|---|---|
| Instant | |
| Reduces the Physical damage dealt by an enemy by 35 for 2 min. Only one curse per warlock can be active on any one target. | |
Buff
Physical damage dealt is reduced by 35.
Effects
-
1
−1Apply auraMod damage donephysical−0.5 per levelTarget enemy
| Name | Level |
|---|---|
| Balizar the Umbrage | 24 |
| Bloodsail Warlock | 40–41 |
| Darbel Montrose <Shadow Council Warlock> | 39 |
| Deadwind Warlock | 57–58 |
| Ekkorash the Inquisitor | 68 |
| Felmusk Felsworn | 25–26 |
| Frostmane Shadowcaster | 9–10 |
| Jadefire Trickster | 52–53 |
| Jaedenar Cultist | 51–52 |
| Kirin'Var Spectre | 68 |
| Licillin | 14 |
| Mosh'Ogg Witch Doctor | 36–37 |
| Sandfury Acolyte | 42–44 |
| Shadowsworn Warlock | 53–54 |
| Shill Dinger | 53 |
| Skeletal Summoner | 36 |
| Tormented Citizen <Kirin Tor> | 68 |
| Tortured Soul | 55–56 |
| Twilight's Hammer Ambassador | 54–55 |
| Wrath Speaker | 70–71 |
| Xabraxxis | 19 |
| Xandivious | 62 |
| Zevrax | 18 |
Nothing found
Showing 23 of 23