Shoot
| Shoot | |
| 45 yd range | |
|---|---|
| Instant | |
| Shoots at an enemy, inflicting Physical damage. | |
Effects
-
1
54–72School damagephysicalTarget enemy
-
2
Knock backTarget enemy
| Name | Level |
|---|---|
| Argent Sentry <The Argent Dawn> | 70 |
| Booty Bay Bruiser | 67 |
| Budd's Bodyguard | 70 |
| Deathguard Fowles <The Thundercaller> | 55 |
| Deathguard Lawson <The Thundercaller> | 55 |
| Everlook Bruiser | 67 |
| Gadgetzan Bruiser | 67 |
| Gadgetzan Sniper | 67 |
| Grunt Ounda | 55 |
| Grunt Umgor | 55 |
| Marine Anderson | 55 |
| Marine Halters | 55 |
| Mariner Bladewhisper <The Moonspray> | 65 |
| Mariner Evenmist <The Moonspray> | 65 |
| Mariner Farseeker <Elune's Blessing> | 65 |
| Mariner Farsight <The Moonspray> | 65 |
| Mariner Frostnight <Elune's Blessing> | 65 |
| Mariner Keenstar <Elune's Blessing> | 65 |
| Mariner Stillglider <Elune's Blessing> | 65 |
| Mariner Swiftstar <The Moonspray> | 65 |
| Mudsprocket Bruiser | 55 |
| Ratchet Bruiser | 57 |
| Sentinel Brightgrass | 55 |
| Sentinel Winterdew | 55 |
| Shattered Sun Peacekeeper | 70 |
| Steamwheedle Bruiser | 65 |
| Watcher Du'una | 55 |
| Watcher Umjin | 55 |
Nothing found
Showing 28 of 28