Change Facing
| Change Facing | |
| 100 yd range | |
|---|---|
| Instant | 5 sec cooldown |
Effects
-
1
DummyTarget areaRadius 4 yd
-
2
DummyTarget areaRadius 4 yd
| Name | Level |
|---|---|
| Conjured Water Elemental | 70 |
| Human Charger | 70 |
| Human Cleric | 70 |
| Human Conjurer | 70 |
| Human Footman | 70 |
| King Llane | 70 |
| Orc Grunt | 70 |
| Orc Necrolyte | 70 |
| Orc Warlock | 70 |
| Orc Wolf | 70 |
| Summoned Daemon | 70 |
| Warchief Blackhand | 70 |
Nothing found
Showing 12 of 12