| Boiled Clams | |
| 3 sec cast | |
| Reagents: Clam Meat, Refreshing Spring Water |
Creates
Reagents
Effects
- 1
| Name | Level |
|---|---|
| Cook Ghilm <Cooking Trainer> | 8–11 |
| Mudduk <Superior Cook> | 40 |
| Tomas <Cook> | 10 |
| Gremlock Pilsnor <Cooking Trainer> | 10 |
| [UNUSED] Undead Cooking Trainer <Cooking Trainer> | 1 |
| Aska Mistrunner <Cooking Trainer> | 45 |
| Pyall Silentstride <Cook> | 12 |
| Crystal Boughman <Cooking Trainer> | 22 |
| Zamja <Cooking Trainer> | 35 |
| Alegorn <Cooking Trainer> | 35 |
| Eunice Burch <Cooking Trainer> | 35 |
| Daryl Riknussun <Cooking Trainer> | 35 |
| Stephen Ryback <Cooking Trainer> | 35 |
| Zarrin <Cook> | 13 |
| Duhng <Cook> | 18 |
| Master Chef Mouldier <Cooking Trainer & Supplies> | 14 |
| Quarelestra <Cooking Trainer> | 14 |
| Sylann <Cook> | 30 |
| Mumman <Cook> | 30 |
| "Cookie" McWeaksauce <Cooking Trainer & Supplies> | 8 |
| Gaston <Chef> | 60 |
| Baxter <Chef> | 60 |
| Naka <Cooking Supplies> | 60 |
| Jack Trapper <Cook> | 65 |
| Celie Steelwing <Cook> | 65 |
Nothing found
Showing 25 of 25