Greater Astral Essence
| Greater Astral Essence | |
| Item Level: 25 | |
| Use: Turn a greater astral essence into three lesser ones. | |
| 1 Charge |
| Name | Lvl | Chance | |
|---|---|---|---|
| Dragonmaw ShortswordOne-Hand, Sword | 28 | 75% | |
| Tunnel PickTwo-Hand, Axe | 29 | 75% | |
| Black Metal ShortswordOne-Hand, Sword | 26 | 75% | |
| HeadbasherTwo-Hand, Mace | 26 | 75% | |
| Fire Hardened BucklerOff Hand, Shield | 27 | 75% | |
| Shield of the FaithOff Hand, Shield | 30 | 75% | |
| Cryptbone StaffTwo-Hand, Staff | 26 | 75% | |
| Black Metal GreatswordTwo-Hand, Sword | 29 | 75% | |
| Black Metal War AxeTwo-Hand, Axe | 28 | 75% | |
| Skeletal LongswordOne-Hand, Sword | 27 | 75% | |
| Kazon's MaulTwo-Hand, Mace | 27 | 75% | |
| Dwarven MagestaffTwo-Hand, Staff | 27 | 75% | |
| Magician StaffTwo-Hand, Staff | 29 | 75% | |
| Darksteel Bastard SwordTwo-Hand, Sword | 30 | 75% | |
| Ogremage StaffTwo-Hand, Staff | 27 | 75% | |
| Heavy Ogre War AxeTwo-Hand, Axe | 27 | 75% | |
| Cross DaggerOne-Hand, Dagger | 28 | 75% | |
| Viking SwordMain Hand, Sword | 30 | 75% | |
| Barbarian War AxeTwo-Hand, Axe | 28 | 75% | |
| Cavalier Two-handerTwo-Hand, Sword | 28 | 75% | |
| Brutal War AxeTwo-Hand, Axe | 30 | 75% | |
| Flesh PiercerOne-Hand, Dagger | 29 | 75% | |
| Mighty Iron HammerOne-Hand, Mace | 30 | 75% | |
| Raptor's EndRanged, Bow | 30 | 75% | |
| Lambent Scale ShieldOff Hand, Shield | 27 | 75% | |
| Bow of PlunderRanged, Bow | 28 | 75% | |
| Sentry BucklerOff Hand, Shield | 28 | 75% | |
| Emblazoned BucklerOff Hand, Shield | 30 | 75% | |
| Silver-plated ShotgunRanged, Gun | 26 | 75% | |
| Moonsight RifleRanged, Gun | 29 | 75% | |
| Naraxis' FangOne-Hand, Dagger | 27 | 75% | |
| Blurred AxeOne-Hand, Axe | 27 | 75% | |
| Callous AxeOne-Hand, Axe | 29 | 75% | |
| Marauder AxeOne-Hand, Axe | 26 | 75% | |
| Fireproof OrbHeld In Off-hand | 28 | 75% | |
| Strength of WillHeld In Off-hand | 30 | 75% | |
| Orb of PowerHeld In Off-hand | 26 | 75% | |
| Consecrated WandRanged, Wand | 30 | 75% | |
| Excavation RodRanged, Wand | 30 | 75% | |
| Charred WandRanged, Wand | 28 | 75% | |
| Demolition HammerTwo-Hand, Mace | 26 | 75% | |
| Branding RodRanged, Wand | 27 | 75% | |
| Ward of the ValeOff Hand, Shield | 27 | 75% | |
| Iridescent HammerOne-Hand, Mace | 28 | 75% | |
| Wyvern TailspikeOne-Hand, Dagger | 26 | 75% | |
| Lunaris BowRanged, Bow | 30 | 75% | |
| Moonbeam WandRanged, Wand | 30 | 75% | |
| Orc CrusherTwo-Hand, Mace | 27 | 75% | |
| Steelarrow CrossbowRanged, Crossbow | 27 | 75% | |
| Dervish BucklerOff Hand, Shield | 28 | 75% | |
| Battleforge ShieldOff Hand, Shield | 29 | 75% | |
| Constable BucklerOff Hand, Shield | 27 | 75% | |
| Spellcrafter WandRanged, Wand | 26 | 75% | |
| Cliffrunner's AimRanged, Bow | 29 | 75% | |
| Precision BowRanged, Bow | 27 | 75% | |
| FirestarterRanged, Wand | 29 | 75% | |
| Dire WandRanged, Wand | 26 | 75% | |
| Mechanic's PipehammerTwo-Hand, Mace | 30 | 75% | |
| Greenweave BranchHeld In Off-hand | 27 | 75% | |
| Ivy OrbHeld In Off-hand | 29 | 75% |
Nothing found
Showing 60 of 373
| Spell | Profession |
|---|---|
| Enchant Cloak - Lesser Shadow Resistance | Enchanting 135160180200 |
| Enchant Chest - Lesser Absorption | Enchanting 140165185205 |
| Enchant Chest - Mana | Enchanting 145170190210 |
| Enchant Bracer - Lesser Intellect | Enchanting 150175195215 |
| Enchant Chest - Minor Stats | Enchanting 150175195215 |
| Runed Golden Rod | Enchanting 150175195215 |
Nothing found
Showing 6 of 6
| Name | Slots |
|---|---|
| Enchanted Mageweave Pouch | 16 |
| Enchanted Runecloth Bag | 20 |
| Enchanter's Satchel | 20 |
| Big Bag of Enchantment | 24 |
| Spellfire Bag | 28 |
Nothing found
Showing 5 of 5