Bloated Redgill
| Bloated Redgill | |
| Item Level: 45 |
| Zone | Chance |
|---|---|
| Azshara | 0.3% |
| Western Plaguelands | 0.3% |
| The Hinterlands | 0.3% |
| Feralas | 0.3% |
| Felwood | 0.3% |
| Un'Goro Crater | 0.3% |
| Moonglade | 0.3% |
| Sunken Temple | 0.3% |
| Maraudon | 0.3% |
| Verdantis River | 0.3% |
Nothing found
Showing 10 of 10
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| AquamarineSimple | 45 | 40% | |||
| Star RubySimple | 50 | 30% | |||
| CitrineSimple | 40 | 20% | |||
| Large OpalSimple | 55 | 7% | |||
| Fairy's EmbraceNeck | 47 | 0.14% | |||
| Entwined Opaline TalismanNeck | 47 | 0.14% | |||
| Falcon's HookFinger | 44 | 0.14% | |||
| Band of the UnicornFinger | 48 | 0.14% | |||
| Hematite LinkFinger | 43 | 0.14% | |||
| Aquamarine RingFinger | 46 | 0.14% | |||
| Topaz RingFinger | 49 | 0.14% | |||
| Iridium CircleFinger | 43 | 0.14% | |||
| Tellurium BandFinger | 47 | 0.14% | |||
| Jet LoopFinger | 42 | 0.14% | |||
| Lodestone HoopFinger | 46 | 0.14% | |||
| Onyx RingFinger | 50 | 0.14% | |||
| Forest HoopFinger | 41 | 0.14% | |||
| Marsh RingFinger | 45 | 0.14% | |||
| Desert RingFinger | 49 | 0.14% | |||
| Iridium ChainNeck | 41 | 0.14% | |||
| Tellurium NecklaceNeck | 45 | 0.14% | |||
| Vanadium TalismanNeck | 50 | 0.14% | |||
| Lodestone NecklaceNeck | 44 | 0.14% | |||
| Onyx ChokerNeck | 48 | 0.14% | |||
| Marsh ChainNeck | 42 | 0.14% | |||
| Desert ChokerNeck | 47 | 0.14% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0