Bloated Salmon
| Bloated Salmon | |
| Item Level: 55 |
| Zone | Chance |
|---|---|
| Burning Steppes | 0.4% |
| Eastern Plaguelands | 0.4% |
| Winterspring | 0.4% |
| Jademir Lake | 0.4% |
| Silithus | 0.4% |
| Zul'Gurub | 0.4% |
| Stratholme | 0.4% |
| Scholomance | 0.4% |
Nothing found
Showing 8 of 8
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 100% | |||||
| Star RubySimple | 50 | 19% | |||
| Blue SapphireSimple | 55 | 19% | |||
| Huge EmeraldSimple | 60 | 19% | |||
| Large OpalSimple | 55 | 19% | |||
| Azerothian DiamondSimple | 60 | 19% | |||
| Sardonyx KnuckleFinger | 52 | 0.25% | |||
| Serpentine LoopFinger | 55 | 0.25% | |||
| Jasper LinkFinger | 58 | 0.25% | |||
| Vanadium LoopFinger | 51 | 0.25% | |||
| Selenium LoopFinger | 55 | 0.25% | |||
| Quicksilver RingFinger | 59 | 0.25% | |||
| Marble CircleFinger | 54 | 0.25% | |||
| Obsidian BandFinger | 58 | 0.25% | |||
| Arctic RingFinger | 53 | 0.25% | |||
| Swamp RingFinger | 57 | 0.25% | |||
| Selenium ChainNeck | 54 | 0.25% | |||
| Quicksilver PendantNeck | 59 | 0.25% | |||
| Marble NecklaceNeck | 53 | 0.25% | |||
| Obsidian PendantNeck | 57 | 0.25% | |||
| Arctic PendantNeck | 51 | 0.25% | |||
| Swamp PendantNeck | 56 | 0.25% | |||
| Jungle NecklaceNeck | 60 | 0.25% | |||
| Stardust BandFinger | 52 | 0.25% | |||
| Ring of the HeavensFinger | 56 | 0.25% | |||
| Dragonscale BandFinger | 60 | 0.25% | |||
| each under 1% chance | |||||
Nothing found
Showing 0 of 0